Usage Statistics for www.csb.unipg.it

Summary Period: April 2018
Generated 01-May-2018 03:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 1115034
Total Files 1017762
Total Pages 198841
Total Visits 15791
Total KBytes 39176128
Total Unique Sites 5980
Total Unique URLs 2002
Total Unique Referrers 1766
Total Unique Usernames 162
Total Unique User Agents 1387
. Avg Max
Hits per Hour 1548 9750
Hits per Day 37167 67323
Files per Day 33925 60417
Pages per Day 6628 14544
Sites per Day 199 574
Visits per Day 526 880
KBytes per Day 1305871 2421353
Hits by Response Code
Code 200 - OK 91.28% 1017762
Code 206 - Partial Content 0.02% 213
Code 301 - Moved Permanently 0.00% 9
Code 303 - See Other 0.00% 4
Code 304 - Not Modified 8.07% 89937
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.05% 580
Code 404 - Not Found 0.55% 6188
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 502 - Bad Gateway 0.03% 333

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1835 0.16% 1773 0.17% 1522 0.77% 63 0.40% 50 0.84% 27031 0.07%
2 12799 1.15% 10867 1.07% 2749 1.38% 275 1.74% 194 3.24% 377104 0.96%
3 48924 4.39% 44301 4.35% 6319 3.18% 662 4.19% 455 7.61% 1693106 4.32%
4 53202 4.77% 48195 4.74% 6560 3.30% 730 4.62% 464 7.76% 1892231 4.83%
5 57453 5.15% 52003 5.11% 7892 3.97% 760 4.81% 475 7.94% 2096842 5.35%
6 52534 4.71% 48754 4.79% 14544 7.31% 718 4.55% 400 6.69% 1750745 4.47%
7 2154 0.19% 2088 0.21% 1846 0.93% 62 0.39% 60 1.00% 38643 0.10%
8 17729 1.59% 14451 1.42% 4216 2.12% 273 1.73% 177 2.96% 512729 1.31%
9 55072 4.94% 50723 4.98% 7708 3.88% 716 4.53% 452 7.56% 2138840 5.46%
10 61076 5.48% 58413 5.74% 8652 4.35% 783 4.96% 486 8.13% 2268320 5.79%
11 63901 5.73% 60417 5.94% 7599 3.82% 752 4.76% 441 7.37% 2384806 6.09%
12 60213 5.40% 55582 5.46% 9659 4.86% 707 4.48% 408 6.82% 2215871 5.66%
13 50350 4.52% 46493 4.57% 13026 6.55% 729 4.62% 344 5.75% 1824850 4.66%
14 1485 0.13% 1370 0.13% 1130 0.57% 56 0.35% 60 1.00% 26550 0.07%
15 23208 2.08% 21576 2.12% 13270 6.67% 331 2.10% 196 3.28% 534647 1.36%
16 67323 6.04% 60196 5.91% 12183 6.13% 880 5.57% 475 7.94% 2421353 6.18%
17 57690 5.17% 53214 5.23% 9551 4.80% 782 4.95% 462 7.73% 2044654 5.22%
18 63848 5.73% 55198 5.42% 7515 3.78% 836 5.29% 499 8.34% 2324223 5.93%
19 60518 5.43% 56843 5.59% 7953 4.00% 850 5.38% 574 9.60% 2196188 5.61%
20 43957 3.94% 41236 4.05% 6413 3.23% 695 4.40% 467 7.81% 1621324 4.14%
21 15852 1.42% 13703 1.35% 4275 2.15% 356 2.25% 246 4.11% 493515 1.26%
22 953 0.09% 839 0.08% 650 0.33% 52 0.33% 43 0.72% 23196 0.06%
23 56008 5.02% 50785 4.99% 6353 3.20% 710 4.50% 425 7.11% 2134808 5.45%
24 46291 4.15% 43414 4.27% 6003 3.02% 723 4.58% 453 7.58% 1727980 4.41%
25 20363 1.83% 18258 1.79% 9037 4.54% 409 2.59% 306 5.12% 504700 1.29%
26 44225 3.97% 40842 4.01% 8668 4.36% 720 4.56% 506 8.46% 1462417 3.73%
27 35646 3.20% 32558 3.20% 5002 2.52% 590 3.74% 411 6.87% 1226824 3.13%
28 746 0.07% 651 0.06% 325 0.16% 47 0.30% 39 0.65% 19232 0.05%
29 14057 1.26% 12030 1.18% 2695 1.36% 350 2.22% 205 3.43% 436217 1.11%
30 25622 2.30% 20989 2.06% 5526 2.78% 436 2.76% 336 5.62% 757181 1.93%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 442 13279 1.19% 403 12096 1.19% 202 6088 3.06% 9711 291343 0.74%
1 310 9316 0.84% 289 8680 0.85% 186 5586 2.81% 5828 174850 0.45%
2 239 7185 0.64% 225 6755 0.66% 174 5228 2.63% 4676 140276 0.36%
3 228 6847 0.61% 209 6276 0.62% 174 5237 2.63% 4291 128745 0.33%
4 260 7828 0.70% 234 7046 0.69% 194 5820 2.93% 5894 176810 0.45%
5 256 7696 0.69% 233 7008 0.69% 187 5637 2.83% 4981 149437 0.38%
6 307 9230 0.83% 278 8342 0.82% 191 5739 2.89% 6731 201924 0.52%
7 549 16478 1.48% 479 14378 1.41% 230 6916 3.48% 16107 483216 1.23%
8 1764 52942 4.75% 1660 49810 4.89% 326 9796 4.93% 66572 1997168 5.10%
9 2578 77355 6.94% 2399 71973 7.07% 373 11210 5.64% 93983 2819492 7.20%
10 3418 102550 9.20% 3152 94587 9.29% 424 12727 6.40% 127481 3824433 9.76%
11 3694 110827 9.94% 3472 104182 10.24% 445 13371 6.72% 137137 4114123 10.50%
12 3326 99795 8.95% 3060 91817 9.02% 415 12457 6.26% 124485 3734539 9.53%
13 2561 76858 6.89% 2391 71751 7.05% 341 10240 5.15% 97845 2935346 7.49%
14 2295 68857 6.18% 2165 64950 6.38% 331 9942 5.00% 87312 2619374 6.69%
15 2661 79854 7.16% 2447 73424 7.21% 346 10388 5.22% 100459 3013765 7.69%
16 3381 101455 9.10% 2968 89049 8.75% 389 11683 5.88% 122262 3667866 9.36%
17 2756 82696 7.42% 2450 73509 7.22% 359 10781 5.42% 95158 2854753 7.29%
18 1899 56991 5.11% 1665 49952 4.91% 283 8494 4.27% 65952 1978548 5.05%
19 1208 36253 3.25% 1037 31123 3.06% 215 6466 3.25% 38018 1140545 2.91%
20 829 24872 2.23% 736 22097 2.17% 198 5940 2.99% 26486 794586 2.03%
21 788 23669 2.12% 702 21082 2.07% 221 6637 3.34% 24797 743913 1.90%
22 775 23278 2.09% 686 20597 2.02% 207 6231 3.13% 23092 692768 1.77%
23 630 18923 1.70% 575 17278 1.70% 207 6227 3.13% 16610 498310 1.27%

Top 30 of 2002 Total URLs
# Hits KBytes URL
1 79269 7.11% 1382133 3.53% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
2 26005 2.33% 16746 0.04% /plugins/system/jcemediabox/themes/shadow/popup.html
3 25995 2.33% 10633 0.03% /plugins/system/jcemediabox/themes/shadow/tooltip.html
4 16121 1.45% 429269 1.10% /
5 15411 1.38% 46799 0.12% /plugins/system/jcemediabox/css/jcemediabox.css
6 15178 1.36% 478 0.00% /media/jui/js/jquery-noconflict.js
7 15175 1.36% 449116 1.15% /templates/unipgomo/css/custom.css
8 15091 1.35% 900059 2.30% /templates/unipgomo/bootstrap/css/bootstrap.min.css
9 15080 1.35% 316576 0.81% /templates/unipgomo/css/jquery.mmenu.all.css
10 15064 1.35% 26602 0.07% /plugins/system/jcemediabox/themes/shadow/css/style.css
11 14824 1.33% 865705 2.21% /media/jui/js/jquery.min.js
12 14789 1.33% 93751 0.24% /media/jui/js/jquery-migrate.min.js
13 14783 1.33% 387096 0.99% /templates/unipgomo/javascript/jquery.mmenu.all.min.js
14 14694 1.32% 302516 0.77% /templates/unipgomo/bootstrap/js/bootstrap.min.js
15 14656 1.31% 499150 1.27% /plugins/system/jcemediabox/js/jcemediabox.js
16 14647 1.31% 76649 0.20% /templates/unipgomo/javascript/custom.js
17 13990 1.25% 15691 0.04% /favicon.ico
18 12352 1.11% 132107 0.34% /notizie/archivio-notizie
19 11148 1.00% 361984 0.92% /files/webmaster/foto/vpn.jpeg
20 10769 0.97% 3782 0.01% /media/system/js/caption.js
21 10185 0.91% 675074 1.72% /templates/unipgomo/fonts/FontAwesome/fontawesome-webfont.woff2
22 6240 0.56% 167568 0.43% /templates/unipgomo/fonts/Ubuntu-regular/Ubuntu-regular.woff2
23 6225 0.56% 141938 0.36% /templates/unipgomo/fonts/Ubuntu-700/Ubuntu-700.woff2
24 6166 0.55% 138931 0.35% /templates/unipgomo/fonts/Ubuntu-Condensed-regular/Ubuntu-Condensed-regular.woff2
25 5341 0.48% 3002 0.01% /robots.txt
26 4664 0.42% 125663 0.32% /templates/unipgomo/fonts/Ubuntu-italic/Ubuntu-italic.woff2
27 1627 0.15% 1178 0.00% /modules/mod_unipgcontatoriaule/js/contatori-aule.js
28 1619 0.15% 19206 0.05% /modules/mod_unipgcontatoriaule/js/chart.min.js
29 1433 0.13% 19076 0.05% /risorse/catalogo-e-risorse-elettroniche
30 1087 0.10% 14485 0.04% /organizzazione/il-centro/personale-del-csb
View All URLs

Top 10 of 2002 Total URLs By KBytes
# Hits KBytes URL
1 79269 7.11% 1382133 3.53% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
2 15091 1.35% 900059 2.30% /templates/unipgomo/bootstrap/css/bootstrap.min.css
3 14824 1.33% 865705 2.21% /media/jui/js/jquery.min.js
4 10185 0.91% 675074 1.72% /templates/unipgomo/fonts/FontAwesome/fontawesome-webfont.woff2
5 14656 1.31% 499150 1.27% /plugins/system/jcemediabox/js/jcemediabox.js
6 15175 1.36% 449116 1.15% /templates/unipgomo/css/custom.css
7 16121 1.45% 429269 1.10% /
8 14783 1.33% 387096 0.99% /templates/unipgomo/javascript/jquery.mmenu.all.min.js
9 11148 1.00% 361984 0.92% /files/webmaster/foto/vpn.jpeg
10 15080 1.35% 316576 0.81% /templates/unipgomo/css/jquery.mmenu.all.css

Top 10 of 602 Total Entry Pages
# Hits Visits URL
1 16121 1.45% 7677 52.17% /
2 79269 7.11% 1612 10.96% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
3 1433 0.13% 839 5.70% /risorse/catalogo-e-risorse-elettroniche
4 937 0.08% 497 3.38% /organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-umanistica
5 12352 1.11% 354 2.41% /notizie/archivio-notizie
6 557 0.05% 277 1.88% /organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-giuridica-unificata
7 425 0.04% 162 1.10% /organizzazione/strutture-bibliotecarie/sedi-e-orari
8 468 0.04% 122 0.83% /organizzazione/strutture-bibliotecarie/biblioteche-posti-disponibili
9 282 0.03% 114 0.77% /organizzazione/strutture-bibliotecarie/struttura-medicina/biblioteca-biomedica
10 365 0.03% 110 0.75% /organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-di-studi-storici-politici-e-sociali

Top 10 of 581 Total Exit Pages
# Hits Visits URL
1 25995 2.33% 6916 46.56% /plugins/system/jcemediabox/themes/shadow/tooltip.html
2 16121 1.45% 1939 13.05% /
3 26005 2.33% 1874 12.62% /plugins/system/jcemediabox/themes/shadow/popup.html
4 79269 7.11% 1328 8.94% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
5 12352 1.11% 347 2.34% /notizie/archivio-notizie
6 937 0.08% 80 0.54% /organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-umanistica
7 1433 0.13% 77 0.52% /risorse/catalogo-e-risorse-elettroniche
8 545 0.05% 59 0.40% /notizie/amministrazione-trasparente/gare-e-contratti-elenco-avvisi-servizi-forniture/elenco-avvisi/elenco-avvisi-affidamenti
9 557 0.05% 42 0.28% /organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-giuridica-unificata
10 1087 0.10% 40 0.27% /organizzazione/il-centro/personale-del-csb

Top 30 of 5980 Total Sites
# Hits Files KBytes Visits Hostname
1 263694 23.65% 179673 17.65% 8497753 21.69% 285 1.80% vpn.unipg.it
2 14414 1.29% 14414 1.42% 704327 1.80% 107 0.68% pstudent03.bib.lettere.unipg.it
3 11364 1.02% 11351 1.12% 562701 1.44% 67 0.42% biblioc35.amm.unipg.it
4 11153 1.00% 11153 1.10% 561715 1.43% 114 0.72% pstudent01.bib.lettere.unipg.it
5 10980 0.98% 10929 1.07% 633286 1.62% 107 0.68% biblio14.agora.ing.unipg.it
6 10828 0.97% 10814 1.06% 549180 1.40% 100 0.63% pstudent11.bib.lettere.unipg.it
7 10513 0.94% 10513 1.03% 518920 1.32% 102 0.65% pstudent05.bib.lettere.unipg.it
8 9463 0.85% 9463 0.93% 472423 1.21% 93 0.59% pstudent10.bib.lettere.unipg.it
9 9224 0.83% 9224 0.91% 473904 1.21% 85 0.54% pstudent02.bib.lettere.unipg.it
10 8482 0.76% 8442 0.83% 429449 1.10% 83 0.53% pstudent04.bib.lettere.unipg.it
11 8168 0.73% 8015 0.79% 192250 0.49% 169 1.07% Invalid
12 7868 0.71% 7840 0.77% 196781 0.50% 47 0.30% biblioc23.amm.unipg.it
13 7682 0.69% 7682 0.75% 381401 0.97% 62 0.39% pstudent06.bib.lettere.unipg.it
14 7551 0.68% 7525 0.74% 452302 1.15% 61 0.39% biblioc36.amm.unipg.it
15 7043 0.63% 6998 0.69% 453562 1.16% 75 0.47% biblioc2.amm.unipg.it
16 7025 0.63% 6882 0.68% 359322 0.92% 74 0.47% pstudent14.bib.lettere.unipg.it
17 6885 0.62% 6885 0.68% 291431 0.74% 59 0.37% h228n26.giuris.unipg.it
18 6614 0.59% 6612 0.65% 88507 0.23% 1 0.01% static.xxx.xxx.xxx.xxx.clients.your-server.de
19 6587 0.59% 6587 0.65% 341325 0.87% 69 0.44% pstudent15.bib.lettere.unipg.it
20 6496 0.58% 6494 0.64% 319860 0.82% 64 0.41% h037.ad.agr.unipg.it
21 6482 0.58% 6482 0.64% 318805 0.81% 68 0.43% xxx.xxx.xxx.xxx
22 6321 0.57% 6226 0.61% 154318 0.39% 37 0.23% biblioc9.amm.unipg.it
23 6312 0.57% 6312 0.62% 314153 0.80% 74 0.47% pstudent12.bib.lettere.unipg.it
24 6281 0.56% 6280 0.62% 307481 0.78% 59 0.37% pstudent09.bib.lettere.unipg.it
25 6115 0.55% 6115 0.60% 313309 0.80% 59 0.37% bib1.sp.unipg.it
26 6108 0.55% 6036 0.59% 84285 0.22% 2 0.01% ec2-34-229-70-254.compute-1.amazonaws.com
27 5877 0.53% 5877 0.58% 283140 0.72% 66 0.42% biblo7.agora.ing.unipg.it
28 5761 0.52% 5761 0.57% 301657 0.77% 74 0.47% pstudent16.bib.lettere.unipg.it
29 5724 0.51% 5724 0.56% 301995 0.77% 61 0.39% pstudent13.bib.lettere.unipg.it
30 5325 0.48% 5325 0.52% 238122 0.61% 61 0.39% h213n26.giuris.unipg.it
View All Sites

Top 10 of 5980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263694 23.65% 179673 17.65% 8497753 21.69% 285 1.80% vpn.unipg.it
2 14414 1.29% 14414 1.42% 704327 1.80% 107 0.68% pstudent03.bib.lettere.unipg.it
3 10980 0.98% 10929 1.07% 633286 1.62% 107 0.68% biblio14.agora.ing.unipg.it
4 11364 1.02% 11351 1.12% 562701 1.44% 67 0.42% biblioc35.amm.unipg.it
5 11153 1.00% 11153 1.10% 561715 1.43% 114 0.72% pstudent01.bib.lettere.unipg.it
6 10828 0.97% 10814 1.06% 549180 1.40% 100 0.63% pstudent11.bib.lettere.unipg.it
7 10513 0.94% 10513 1.03% 518920 1.32% 102 0.65% pstudent05.bib.lettere.unipg.it
8 9224 0.83% 9224 0.91% 473904 1.21% 85 0.54% pstudent02.bib.lettere.unipg.it
9 9463 0.85% 9463 0.93% 472423 1.21% 93 0.59% pstudent10.bib.lettere.unipg.it
10 7043 0.63% 6998 0.69% 453562 1.16% 75 0.47% biblioc2.amm.unipg.it

Top 30 of 1766 Total Referrers
# Hits Referrer
1 500158 44.86% http://www.csb.unipg.it/
2 243250 21.82% http://www.csb.unipg.it/risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
3 148106 13.28% - (Direct Request)
4 92790 8.32% http://www.csb.unipg.it/templates/unipgomo/css/custom.css
5 21974 1.97% http://www.csb.unipg.it/risorse/catalogo-e-risorse-elettroniche
6 16372 1.47% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-umanistica
7 9477 0.85% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-giuridica-unificata
8 4859 0.44% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/sedi-e-orari
9 4459 0.40% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/biblioteche-posti-disponibili
10 3752 0.34% https://www.google.it/
11 3563 0.32% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-di-studi-storici-politici-e-sociali
12 3459 0.31% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-di-antropologia-e-pedagogia
13 2964 0.27% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-medicina/biblioteca-biomedica
14 2572 0.23% http://www.csb.unipg.it/servizi/come-fare-per
15 2175 0.20% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-agraria-veterinaria-e-ingegneria/biblioteca-di-ingegneria
16 2126 0.19% http://www.csb.unipg.it/risorse
17 2091 0.19% http://www.csb.unipg.it/servizi
18 1983 0.18% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-agraria-veterinaria-e-ingegneria/biblioteca-di-medicina-veterinaria
19 1930 0.17% http://www.csb.unipg.it/notizie/archivio-notizie
20 1747 0.16% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-di-filosofia
21 1702 0.15% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-agraria-veterinaria-e-ingegneria/biblioteca-di-agraria-mario-marte
22 1633 0.15% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-di-scienze-economiche-statistiche-e-aziendali
23 1542 0.14% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-scienze-e-farmacia/biblioteca-di-scienze-chimiche-farmaceutiche-e-biologiche
24 1221 0.11% http://www.csb.unipg.it/index.php
25 993 0.09% http://www.csb.unipg.it/organizzazione/il-centro/personale-del-csb
26 952 0.09% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-scienze-e-farmacia/biblioteca-di-scienze-matematiche-fisiche-e-geologiche
27 936 0.08% http://www.csb.unipg.it/organizzazione
28 902 0.08% http://www.csb.unipg.it/servizi/servizi-bibliotecari
29 704 0.06% http://www.csb.unipg.it/organizzazione/centri-di-documentazione/c-eral-acca
30 702 0.06% http://bit.ly/2GxfQjO
View All Referrers

Top 6 of 6 Total Search Strings
# Hits Search String
1 14 43.75% giuris unipg
2 8 25.00% westio.ru/timetable.phptabl=1
3 7 21.88% http://westio.ru/timetable.phptabl=1
4 1 3.12% aleph unipg
5 1 3.12% bum unipg
6 1 3.12% orari biblioteche perugia 25 aprile

Top 20 of 162 Total Usernames
# Hits Files KBytes Visits Username
1 1828 0.16% 1822 0.18% 51213 0.13% 85 0.54% xxx.xxx.xxx.xxx - -
2 1769 0.16% 1762 0.17% 46716 0.12% 90 0.57% xxx.xxx.xxx.xxx - -
3 1684 0.15% 1677 0.16% 43557 0.11% 81 0.51% xxx.xxx.xxx.xxx - -
4 178 0.02% 178 0.02% 2693 0.01% 15 0.09% xxx.xxx.xxx.xxx - -
5 174 0.02% 174 0.02% 2625 0.01% 15 0.09% xxx.xxx.xxx.xxx - -
6 160 0.01% 160 0.02% 2167 0.01% 16 0.10% xxx.xxx.xxx.xxx - -
7 116 0.01% 116 0.01% 2352 0.01% 2 0.01% xxx.xxx.xxx.xxx - -
8 95 0.01% 95 0.01% 894 0.00% 1 0.01% xxx.xxx.xxx.xxx - -
9 87 0.01% 87 0.01% 5180 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
10 80 0.01% 80 0.01% 2657 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
11 78 0.01% 53 0.01% 2612 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
12 58 0.01% 58 0.01% 3299 0.01% 2 0.01% xxx.xxx.xxx.xxx - -
13 54 0.00% 54 0.01% 2707 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
14 49 0.00% 49 0.00% 668 0.00% 1 0.01% xxx.xxx.xxx.xxx - -
15 48 0.00% 48 0.00% 538 0.00% 1 0.01% xxx.xxx.xxx.xxx - -
16 45 0.00% 45 0.00% 506 0.00% 1 0.01% xxx.xxx.xxx.xxx - -
17 43 0.00% 41 0.00% 476 0.00% 6 0.04% xxx.xxx.xxx.xxx - -
18 36 0.00% 36 0.00% 466 0.00% 1 0.01% xxx.xxx.xxx.xxx - -
19 36 0.00% 34 0.00% 354 0.00% 6 0.04% xxx.xxx.xxx.xxx - -
20 36 0.00% 36 0.00% 489 0.00% 5 0.03% xxx.xxx.xxx.xxx - -

Top 15 of 1387 Total User Agents
# Hits User Agent
1 248059 22.25% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:59.0) Gecko/20100101 Firefox/59.0
2 138241 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 137854 12.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
4 43795 3.93% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
5 34804 3.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 34379 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 26435 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 24580 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 23804 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
10 18351 1.65% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
11 16193 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
12 15386 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15
13 11619 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 11141 1.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 10221 0.92% ltx71 - (http://ltx71.com/)

Usage by Country for April 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 821237 73.65% 732350 71.96% 31419560 80.20% Italy
2 170394 15.28% 165632 16.27% 5621590 14.35% Unresolved/Unknown
3 108296 9.71% 106020 10.42% 1784425 4.55% Commercial (com)
4 7677 0.69% 7644 0.75% 149559 0.38% Germany
5 2328 0.21% 2238 0.22% 65994 0.17% Network (net)
6 757 0.07% 1 0.00% 2985 0.01% Belarus
7 743 0.07% 650 0.06% 14532 0.04% European Union
8 484 0.04% 438 0.04% 7926 0.02% Turkey
9 482 0.04% 482 0.05% 12308 0.03% Austria
10 315 0.03% 315 0.03% 16631 0.04% Netherlands
11 308 0.03% 307 0.03% 12140 0.03% France
12 279 0.03% 276 0.03% 13681 0.03% Poland
13 252 0.02% 248 0.02% 5871 0.01% Romania
14 212 0.02% 196 0.02% 6272 0.02% Belgium
15 184 0.02% 175 0.02% 7734 0.02% United Kingdom
16 178 0.02% 178 0.02% 5399 0.01% Hungary
17 156 0.01% 156 0.02% 4172 0.01% Greece
18 155 0.01% 138 0.01% 5687 0.01% Russian Federation
19 144 0.01% 144 0.01% 4132 0.01% Spain
20 85 0.01% 85 0.01% 1304 0.00% Switzerland
21 74 0.01% 45 0.00% 565 0.00% Czech Republic
22 42 0.00% 41 0.00% 561 0.00% Japan
23 40 0.00% 40 0.00% 996 0.00% Finland
24 31 0.00% 20 0.00% 1728 0.00% Brazil
25 30 0.00% 30 0.00% 400 0.00% Educational (edu)
26 24 0.00% 24 0.00% 232 0.00% British Indian Ocean Territory
27 12 0.00% 12 0.00% 939 0.00% Non-Profit (org)
28 11 0.00% 7 0.00% 617 0.00% Argentina
29 11 0.00% 10 0.00% 260 0.00% China
30 10 0.00% 10 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23