Usage Statistics for www.csb.unipg.it

Summary Period: May 2017
Generated 01-Jun-2017 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 1401321
Total Files 1268183
Total Pages 174284
Total Visits 18483
Total KBytes 56577350
Total Unique Sites 6021
Total Unique URLs 1818
Total Unique Referrers 762
Total Unique Usernames 50
Total Unique User Agents 1389
. Avg Max
Hits per Hour 1883 11611
Hits per Day 45203 72927
Files per Day 40909 62748
Pages per Day 5622 17039
Sites per Day 194 557
Visits per Day 596 835
KBytes per Day 1825076 2808735
Hits by Response Code
Code 200 - OK 90.50% 1268183
Code 206 - Partial Content 0.01% 195
Code 301 - Moved Permanently 0.00% 9
Code 303 - See Other 0.00% 30
Code 304 - Not Modified 8.09% 113374
Code 400 - Bad Request 0.00% 12
Code 403 - Forbidden 0.42% 5880
Code 404 - Not Found 0.97% 13623
Code 500 - Internal Server Error 0.00% 10
Code 502 - Bad Gateway 0.00% 5

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 17635 1.26% 14681 1.16% 3947 2.26% 333 1.80% 203 3.37% 561770 0.99%
2 66029 4.71% 60975 4.81% 7775 4.46% 760 4.11% 444 7.37% 2724286 4.82%
3 61838 4.41% 57501 4.53% 8013 4.60% 750 4.06% 446 7.41% 2449187 4.33%
4 67818 4.84% 62748 4.95% 6859 3.94% 798 4.32% 457 7.59% 2747068 4.86%
5 50999 3.64% 47544 3.75% 5686 3.26% 734 3.97% 436 7.24% 2072862 3.66%
6 941 0.07% 829 0.07% 420 0.24% 55 0.30% 42 0.70% 25384 0.04%
7 17599 1.26% 14613 1.15% 2573 1.48% 352 1.90% 232 3.85% 597638 1.06%
8 63728 4.55% 59175 4.67% 6784 3.89% 835 4.52% 503 8.35% 2425685 4.29%
9 60491 4.32% 56594 4.46% 6633 3.81% 814 4.40% 484 8.04% 2533647 4.48%
10 61312 4.38% 56405 4.45% 6619 3.80% 828 4.48% 445 7.39% 2397690 4.24%
11 62145 4.43% 57142 4.51% 6730 3.86% 780 4.22% 430 7.14% 2522690 4.46%
12 59789 4.27% 54097 4.27% 6295 3.61% 708 3.83% 396 6.58% 2285714 4.04%
13 753 0.05% 655 0.05% 363 0.21% 48 0.26% 43 0.71% 23395 0.04%
14 17966 1.28% 13618 1.07% 3433 1.97% 362 1.96% 200 3.32% 572298 1.01%
15 57454 4.10% 52428 4.13% 7073 4.06% 784 4.24% 431 7.16% 2216085 3.92%
16 72927 5.20% 55638 4.39% 17039 9.78% 801 4.33% 435 7.22% 2376045 4.20%
17 62963 4.49% 57978 4.57% 6777 3.89% 792 4.29% 432 7.17% 2555359 4.52%
18 60004 4.28% 55406 4.37% 6831 3.92% 800 4.33% 450 7.47% 2603158 4.60%
19 48748 3.48% 45619 3.60% 6480 3.72% 693 3.75% 396 6.58% 1962424 3.47%
20 680 0.05% 626 0.05% 483 0.28% 53 0.29% 43 0.71% 14859 0.03%
21 16552 1.18% 13457 1.06% 2851 1.64% 308 1.67% 209 3.47% 553355 0.98%
22 53557 3.82% 49161 3.88% 6131 3.52% 724 3.92% 411 6.83% 2292334 4.05%
23 60031 4.28% 55900 4.41% 6946 3.99% 789 4.27% 451 7.49% 2418590 4.27%
24 63716 4.55% 58022 4.58% 7124 4.09% 788 4.26% 462 7.67% 2595624 4.59%
25 60438 4.31% 56125 4.43% 7294 4.19% 744 4.03% 444 7.37% 2808735 4.96%
26 51441 3.67% 46120 3.64% 6314 3.62% 667 3.61% 377 6.26% 2286323 4.04%
27 1223 0.09% 1124 0.09% 379 0.22% 45 0.24% 43 0.71% 75153 0.13%
28 13590 0.97% 10669 0.84% 2217 1.27% 270 1.46% 161 2.67% 465676 0.82%
29 53889 3.85% 49660 3.92% 6113 3.51% 773 4.18% 471 7.82% 2425328 4.29%
30 59812 4.27% 54007 4.26% 6634 3.81% 798 4.32% 557 9.25% 2570853 4.54%
31 55253 3.94% 49666 3.92% 5468 3.14% 656 3.55% 454 7.54% 2418136 4.27%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 11500 0.82% 314 9736 0.77% 104 3224 1.85% 10867 336878 0.60%
1 236 7330 0.52% 207 6417 0.51% 119 3709 2.13% 7213 223591 0.40%
2 218 6768 0.48% 189 5867 0.46% 115 3569 2.05% 5618 174170 0.31%
3 199 6182 0.44% 174 5408 0.43% 111 3460 1.99% 7203 223286 0.39%
4 150 4678 0.33% 128 3997 0.32% 87 2712 1.56% 4184 129700 0.23%
5 144 4491 0.32% 123 3824 0.30% 78 2426 1.39% 4279 132662 0.23%
6 196 6100 0.44% 168 5216 0.41% 84 2619 1.50% 5477 169775 0.30%
7 397 12309 0.88% 330 10239 0.81% 98 3053 1.75% 12998 402932 0.71%
8 2178 67540 4.82% 1759 54553 4.30% 435 13487 7.74% 83624 2592357 4.58%
9 3952 122537 8.74% 3536 109635 8.65% 505 15672 8.99% 154615 4793080 8.47%
10 4451 138002 9.85% 4109 127409 10.05% 421 13067 7.50% 187439 5810608 10.27%
11 4635 143715 10.26% 4331 134266 10.59% 431 13366 7.67% 199407 6181628 10.93%
12 4082 126568 9.03% 3797 117724 9.28% 400 12423 7.13% 165369 5126450 9.06%
13 2849 88338 6.30% 2696 83605 6.59% 292 9079 5.21% 125350 3885857 6.87%
14 3129 97011 6.92% 2938 91095 7.18% 310 9640 5.53% 136415 4228877 7.47%
15 3598 111568 7.96% 3275 101526 8.01% 344 10688 6.13% 152467 4726479 8.35%
16 4110 127420 9.09% 3745 116117 9.16% 403 12505 7.18% 165412 5127779 9.06%
17 3320 102922 7.34% 3016 93520 7.37% 329 10199 5.85% 138501 4293524 7.59%
18 2514 77952 5.56% 2244 69592 5.49% 256 7958 4.57% 101841 3157059 5.58%
19 1401 43459 3.10% 1205 37357 2.95% 179 5569 3.20% 53497 1658413 2.93%
20 838 26000 1.86% 712 22093 1.74% 125 3886 2.23% 30013 930416 1.64%
21 846 26230 1.87% 720 22333 1.76% 140 4346 2.49% 29524 915230 1.62%
22 879 27266 1.95% 748 23201 1.83% 148 4595 2.64% 27107 840327 1.49%
23 497 15435 1.10% 433 13453 1.06% 97 3032 1.74% 16654 516273 0.91%

Top 30 of 1818 Total URLs
# Hits KBytes URL
1 34385 2.45% 26136 0.05% /plugins/system/jcemediabox/themes/standard/popup.html
2 34364 2.45% 14150 0.03% /plugins/system/jcemediabox/themes/standard/tooltip.html
3 33922 2.42% 1329271 2.35% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
4 25424 1.81% 570733 1.01% /
5 21026 1.50% 669 0.00% /media/jui/js/jquery-noconflict.js
6 20995 1.50% 1202722 2.13% /media/jui/js/jquery.min.js
7 20969 1.50% 130579 0.23% /media/jui/js/jquery-migrate.min.js
8 20503 1.46% 314696 0.56% /templates/unipgomo/css/custom.css
9 20447 1.46% 1102671 1.95% /templates/unipgomo/bootstrap/css/bootstrap.min.css
10 20388 1.45% 427461 0.76% /templates/unipgomo/css/jquery.mmenu.all.css
11 20375 1.45% 97940 0.17% /templates/unipgomo/javascript/custom.js
12 20355 1.45% 70339 0.12% /plugins/system/jcemediabox/themes/standard/css/style.css
13 20352 1.45% 62504 0.11% /plugins/system/jcemediabox/css/jcemediabox.css
14 20351 1.45% 527782 0.93% /templates/unipgomo/javascript/jquery.mmenu.all.min.js
15 20348 1.45% 355822 0.63% /templates/unipgomo/bootstrap/js/bootstrap.min.js
16 20289 1.45% 681453 1.20% /plugins/system/jcemediabox/js/jcemediabox.js
17 17143 1.22% 19223 0.03% /templates/unipgomo/favicon.ico
18 15618 1.11% 5526 0.01% /media/system/js/caption.js
19 14742 1.05% 238949 0.42% /templates/unipgomo/css/font-awesome.min.css
20 9995 0.71% 636713 1.13% /templates/unipgomo/fonts/fontawesome-webfont.woff2
21 4952 0.35% 69047 0.12% /notizie/archivio-notizie
22 4405 0.31% 265487 0.47% /templates/unipgomo/fonts/FontAwesome/fontawesome-webfont.woff2
23 2434 0.17% 1497 0.00% /robots.txt
24 2409 0.17% 43607 0.08% /templates/unipgomo/fonts/Ubuntu-700/Ubuntu-700.woff2
25 2409 0.17% 42661 0.08% /templates/unipgomo/fonts/Ubuntu-Condensed-regular/Ubuntu-Condensed-regular.woff2
26 2378 0.17% 50899 0.09% /templates/unipgomo/fonts/Ubuntu-regular/Ubuntu-regular.woff2
27 1795 0.13% 1266 0.00% /modules/mod_unipgcontatoriaule/js/contatori-aule.js
28 1792 0.13% 20989 0.04% /modules/mod_unipgcontatoriaule/js/chart.min.js
29 1698 0.12% 37186 0.07% /templates/unipgomo/fonts/Ubuntu-italic/Ubuntu-italic.woff2
30 1612 0.12% 17966 0.03% /risorse/catalogo-e-risorse-elettroniche
View All URLs

Top 10 of 1818 Total URLs By KBytes
# Hits KBytes URL
1 33922 2.42% 1329271 2.35% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
2 20995 1.50% 1202722 2.13% /media/jui/js/jquery.min.js
3 20447 1.46% 1102671 1.95% /templates/unipgomo/bootstrap/css/bootstrap.min.css
4 20289 1.45% 681453 1.20% /plugins/system/jcemediabox/js/jcemediabox.js
5 9995 0.71% 636713 1.13% /templates/unipgomo/fonts/fontawesome-webfont.woff2
6 25424 1.81% 570733 1.01% /
7 20351 1.45% 527782 0.93% /templates/unipgomo/javascript/jquery.mmenu.all.min.js
8 20388 1.45% 427461 0.76% /templates/unipgomo/css/jquery.mmenu.all.css
9 20348 1.45% 355822 0.63% /templates/unipgomo/bootstrap/js/bootstrap.min.js
10 20503 1.46% 314696 0.56% /templates/unipgomo/css/custom.css

Top 10 of 709 Total Entry Pages
# Hits Visits URL
1 25424 1.81% 10086 57.80% /
2 33922 2.42% 1823 10.45% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
3 1612 0.12% 960 5.50% /risorse/catalogo-e-risorse-elettroniche
4 771 0.06% 465 2.66% /organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-umanistica
5 598 0.04% 335 1.92% /organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-giuridica-unificata
6 4952 0.35% 254 1.46% /notizie/archivio-notizie
7 519 0.04% 225 1.29% /organizzazione/strutture-bibliotecarie/sedi-e-orari
8 1501 0.11% 133 0.76% /organizzazione/il-centro/personale-del-csb
9 270 0.02% 106 0.61% /organizzazione/strutture-bibliotecarie/struttura-medicina/biblioteca-biomedica
10 299 0.02% 100 0.57% /organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-di-studi-storici-politici-e-sociali

Top 10 of 700 Total Exit Pages
# Hits Visits URL
1 34364 2.45% 8883 50.32% /plugins/system/jcemediabox/themes/standard/tooltip.html
2 25424 1.81% 3005 17.02% /
3 33922 2.42% 1523 8.63% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
4 34385 2.45% 1421 8.05% /plugins/system/jcemediabox/themes/standard/popup.html
5 4952 0.35% 265 1.50% /notizie/archivio-notizie
6 1501 0.11% 140 0.79% /organizzazione/il-centro/personale-del-csb
7 189 0.01% 89 0.50% /notizie/suggerimenti-o-reclami
8 179 0.01% 81 0.46% /notizie/archivio-notizie/746-biblioteca-umanistica-conoscere-per-ricercare-servizi-e-risorse-elettroniche-in-biblioteca-seminari-formativi
9 1612 0.12% 51 0.29% /risorse/catalogo-e-risorse-elettroniche
10 519 0.04% 45 0.25% /organizzazione/strutture-bibliotecarie/sedi-e-orari

Top 30 of 6021 Total Sites
# Hits Files KBytes Visits Hostname
1 358682 25.60% 254120 20.04% 12859642 22.73% 228 1.23% vpn.unipg.it
2 26001 1.86% 25987 2.05% 1433352 2.53% 159 0.86% pstudent03.bib.lettere.unipg.it
3 20084 1.43% 20061 1.58% 1091336 1.93% 150 0.81% pstudent12.bib.lettere.unipg.it
4 19609 1.40% 19609 1.55% 1108645 1.96% 139 0.75% pstudent01.bib.lettere.unipg.it
5 17927 1.28% 17908 1.41% 942137 1.67% 133 0.72% pstudent04.bib.lettere.unipg.it
6 17646 1.26% 17644 1.39% 955648 1.69% 133 0.72% pstudent10.bib.lettere.unipg.it
7 17150 1.22% 16755 1.32% 988399 1.75% 103 0.56% biblioc35.amm.unipg.it
8 16164 1.15% 16159 1.27% 840225 1.49% 123 0.67% pstudent05.bib.lettere.unipg.it
9 15685 1.12% 15683 1.24% 832280 1.47% 117 0.63% pstudent09.bib.lettere.unipg.it
10 14573 1.04% 14572 1.15% 843792 1.49% 107 0.58% pstudent18.bib.lettere.unipg.it
11 14285 1.02% 14284 1.13% 739819 1.31% 106 0.57% pstudent02.bib.lettere.unipg.it
12 13545 0.97% 13541 1.07% 739292 1.31% 111 0.60% pstudent06.bib.lettere.unipg.it
13 12842 0.92% 12840 1.01% 734661 1.30% 112 0.61% pstudent17.bib.lettere.unipg.it
14 10796 0.77% 10792 0.85% 620271 1.10% 93 0.50% pstudent14.bib.lettere.unipg.it
15 10214 0.73% 10213 0.81% 586017 1.04% 92 0.50% pstudent16.bib.lettere.unipg.it
16 9986 0.71% 9973 0.79% 603143 1.07% 362 1.96% xxx.xxx.xxx.xxx
17 9779 0.70% 9777 0.77% 547990 0.97% 89 0.48% xxx.xxx.xxx.xxx
18 9137 0.65% 8932 0.70% 265061 0.47% 64 0.35% xxx.xxx.xxx.xxx
19 8643 0.62% 8643 0.68% 469169 0.83% 72 0.39% h037.ad.agr.unipg.it
20 8460 0.60% 8459 0.67% 488414 0.86% 75 0.41% h012.ad.agr.unipg.it
21 8403 0.60% 8403 0.66% 496677 0.88% 82 0.44% biblio16.agora.ing.unipg.it
22 8402 0.60% 8401 0.66% 491024 0.87% 72 0.39% xxx.xxx.xxx.xxx
23 8105 0.58% 8105 0.64% 465862 0.82% 63 0.34% h038.ad.agr.unipg.it
24 7497 0.53% 7495 0.59% 285417 0.50% 53 0.29% h235n26.giuris.unipg.it
25 7078 0.51% 6983 0.55% 223097 0.39% 52 0.28% biblioc9.amm.unipg.it
26 7051 0.50% 7047 0.56% 415297 0.73% 62 0.34% pstudent13.bib.lettere.unipg.it
27 6978 0.50% 6978 0.55% 404240 0.71% 56 0.30% h039.ad.agr.unipg.it
28 6943 0.50% 6943 0.55% 390553 0.69% 65 0.35% pstudent15.bib.lettere.unipg.it
29 6929 0.49% 6927 0.55% 394664 0.70% 63 0.34% bib1.sp.unipg.it
30 6822 0.49% 6821 0.54% 385809 0.68% 76 0.41% biblo4.agora.ing.unipg.it
View All Sites

Top 10 of 6021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 358682 25.60% 254120 20.04% 12859642 22.73% 228 1.23% vpn.unipg.it
2 26001 1.86% 25987 2.05% 1433352 2.53% 159 0.86% pstudent03.bib.lettere.unipg.it
3 19609 1.40% 19609 1.55% 1108645 1.96% 139 0.75% pstudent01.bib.lettere.unipg.it
4 20084 1.43% 20061 1.58% 1091336 1.93% 150 0.81% pstudent12.bib.lettere.unipg.it
5 17150 1.22% 16755 1.32% 988399 1.75% 103 0.56% biblioc35.amm.unipg.it
6 17646 1.26% 17644 1.39% 955648 1.69% 133 0.72% pstudent10.bib.lettere.unipg.it
7 17927 1.28% 17908 1.41% 942137 1.67% 133 0.72% pstudent04.bib.lettere.unipg.it
8 14573 1.04% 14572 1.15% 843792 1.49% 107 0.58% pstudent18.bib.lettere.unipg.it
9 16164 1.15% 16159 1.27% 840225 1.49% 123 0.67% pstudent05.bib.lettere.unipg.it
10 15685 1.12% 15683 1.24% 832280 1.47% 117 0.63% pstudent09.bib.lettere.unipg.it

Top 30 of 762 Total Referrers
# Hits Referrer
1 721509 51.49% http://www.csb.unipg.it/
2 315293 22.50% http://www.csb.unipg.it/risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
3 110803 7.91% - (Direct Request)
4 96057 6.85% http://www.csb.unipg.it/templates/unipgomo/css/custom.css
5 26929 1.92% http://www.csb.unipg.it/risorse/catalogo-e-risorse-elettroniche
6 14431 1.03% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-umanistica
7 10836 0.77% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-giuridica-unificata
8 9368 0.67% http://www.csb.unipg.it/templates/unipgomo/css/font-awesome.min.css
9 6940 0.50% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/sedi-e-orari
10 6099 0.44% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/biblioteche-posti-disponibili
11 5382 0.38% http://www.csb.unipg.it/risorse
12 4277 0.31% https://www.google.it/
13 3522 0.25% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-di-antropologia-e-pedagogia
14 3454 0.25% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-di-studi-storici-politici-e-sociali
15 3107 0.22% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-medicina/biblioteca-biomedica
16 3045 0.22% http://www.csb.unipg.it/servizi
17 2931 0.21% http://www.csb.unipg.it/servizi/come-fare-per
18 2241 0.16% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-agraria-veterinaria-e-ingegneria/biblioteca-di-ingegneria
19 2118 0.15% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-di-filosofia
20 2109 0.15% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-agraria-veterinaria-e-ingegneria/biblioteca-di-agraria-mario-marte
21 2027 0.14% https://www.google.it/search
22 1855 0.13% http://www.csb.unipg.it/notizie/archivio-notizie
23 1778 0.13% http://www.csb.unipg.it/organizzazione/il-centro/personale-del-csb
24 1629 0.12% http://www.csb.unipg.it/servizi/servizi-bibliotecari
25 1583 0.11% http://www.unipg.it/
26 1551 0.11% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-agraria-veterinaria-e-ingegneria/biblioteca-di-medicina-veterinaria
27 1522 0.11% http://www.csb.unipg.it/organizzazione
28 1447 0.10% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-di-scienze-economiche-statistiche-e-aziendali
29 1418 0.10% http://www.csb.unipg.it/notizie/archivio-notizie/752-banche-dati-nuovo-indirizzo-web-per-l-accesso-a-il-sole-24-ore
30 1385 0.10% http://www.csb.unipg.it/notizie/archivio-notizie/762-csb-questionario-in-area-riservata-per-la-valutazione-della-qualita-dei-servizi-bibliotecari
View All Referrers

Top 20 of 50 Total Usernames
# Hits Files KBytes Visits Username
1 1208 0.09% 1208 0.10% 20607 0.04% 2 0.01% xxx.xxx.xxx.xxx - -
2 517 0.04% 517 0.04% 12518 0.02% 27 0.15% xxx.xxx.xxx.xxx - -
3 459 0.03% 459 0.04% 10393 0.02% 28 0.15% xxx.xxx.xxx.xxx - -
4 393 0.03% 393 0.03% 8161 0.01% 21 0.11% xxx.xxx.xxx.xxx - -
5 126 0.01% 126 0.01% 5410 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
6 122 0.01% 122 0.01% 1545 0.00% 12 0.06% xxx.xxx.xxx.xxx - -
7 120 0.01% 120 0.01% 1265 0.00% 14 0.08% xxx.xxx.xxx.xxx - -
8 116 0.01% 116 0.01% 1516 0.00% 13 0.07% xxx.xxx.xxx.xxx - -
9 112 0.01% 73 0.01% 3480 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
10 112 0.01% 112 0.01% 6618 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
11 88 0.01% 88 0.01% 3676 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
12 79 0.01% 79 0.01% 3301 0.01% 2 0.01% xxx.xxx.xxx.xxx - -
13 77 0.01% 77 0.01% 760 0.00% 3 0.02% xxx.xxx.xxx.xxx - -
14 65 0.00% 65 0.01% 4949 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
15 61 0.00% 61 0.00% 622 0.00% 2 0.01% xxx.xxx.xxx.xxx - -
16 56 0.00% 56 0.00% 276 0.00% 1 0.01% xxx.xxx.xxx.xxx - -
17 53 0.00% 53 0.00% 2960 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
18 51 0.00% 51 0.00% 473 0.00% 6 0.03% xxx.xxx.xxx.xxx - -
19 49 0.00% 49 0.00% 840 0.00% 1 0.01% xxx.xxx.xxx.xxx - -
20 43 0.00% 43 0.00% 412 0.00% 1 0.01% xxx.xxx.xxx.xxx - -

Top 15 of 1389 Total User Agents
# Hits User Agent
1 463873 33.10% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:53.0) Gecko/20100101 Firefox/53.0
2 113954 8.13% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
3 85209 6.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 42014 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
5 37734 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 26969 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
7 26350 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
8 24888 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
9 24277 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
10 21017 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 20206 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 17986 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 16130 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 15296 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 14653 1.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for May 2017

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 1129936 80.63% 1018408 80.30% 48089670 85.00% Italy
2 205363 14.65% 200406 15.80% 7314362 12.93% Unresolved/Unknown
3 41718 2.98% 38952 3.07% 798573 1.41% Commercial (com)
4 9781 0.70% 3188 0.25% 100906 0.18% Network (net)
5 4948 0.35% 2690 0.21% 100875 0.18% Germany
6 2795 0.20% 845 0.07% 25802 0.05% Netherlands
7 2640 0.19% 99 0.01% 6599 0.01% Switzerland
8 914 0.07% 909 0.07% 21927 0.04% Spain
9 469 0.03% 465 0.04% 22067 0.04% Poland
10 442 0.03% 386 0.03% 20931 0.04% Non-Profit (org)
11 303 0.02% 299 0.02% 10198 0.02% Sweden
12 284 0.02% 284 0.02% 15740 0.03% United Kingdom
13 191 0.01% 123 0.01% 563 0.00% Czech Republic
14 186 0.01% 90 0.01% 1027 0.00% European Union
15 122 0.01% 122 0.01% 1542 0.00% France
16 116 0.01% 114 0.01% 4882 0.01% Mexico
17 111 0.01% 110 0.01% 5891 0.01% Lithuania
18 109 0.01% 109 0.01% 985 0.00% Denmark
19 108 0.01% 107 0.01% 6351 0.01% Belgium
20 99 0.01% 95 0.01% 3442 0.01% Austria
21 91 0.01% 91 0.01% 5730 0.01% US Government (gov)
22 87 0.01% 85 0.01% 1494 0.00% Greece
23 80 0.01% 74 0.01% 1727 0.00% Brazil
24 77 0.01% 51 0.00% 2053 0.00% Russian Federation
25 71 0.01% 71 0.01% 5396 0.01% Iran
26 56 0.00% 56 0.00% 3092 0.01% Japan
27 40 0.00% 40 0.00% 990 0.00% Uruguay
28 20 0.00% 20 0.00% 0 0.00% Generic TLD (info)
29 18 0.00% 9 0.00% 701 0.00% India
30 17 0.00% 11 0.00% 230 0.00% Colombia


Generated by Webalizer Version 2.23