Usage Statistics for www.csb.unipg.it

Summary Period: June 2017
Generated 01-Jul-2017 03:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 1176980
Total Files 1065721
Total Pages 227813
Total Visits 15261
Total KBytes 51592138
Total Unique Sites 5413
Total Unique URLs 1829
Total Unique Referrers 654
Total Unique Usernames 51
Total Unique User Agents 1284
. Avg Max
Hits per Hour 1634 7104
Hits per Day 39232 58792
Files per Day 35524 54888
Pages per Day 7593 36625
Sites per Day 180 462
Visits per Day 508 732
KBytes per Day 1719738 2881779
Hits by Response Code
Code 200 - OK 90.55% 1065721
Code 206 - Partial Content 0.02% 230
Code 301 - Moved Permanently 0.00% 13
Code 303 - See Other 0.00% 14
Code 304 - Not Modified 8.88% 104557
Code 400 - Bad Request 0.00% 43
Code 403 - Forbidden 0.05% 590
Code 404 - Not Found 0.44% 5160
Code 500 - Internal Server Error 0.05% 619
Code 502 - Bad Gateway 0.00% 9
Code 503 - Service Unavailable 0.00% 24

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 47270 4.02% 41828 3.92% 6257 2.75% 679 4.45% 388 7.17% 2002774 3.88%
2 18960 1.61% 15118 1.42% 3804 1.67% 349 2.29% 255 4.71% 655691 1.27%
3 11900 1.01% 10454 0.98% 3424 1.50% 466 3.05% 386 7.13% 386916 0.75%
4 569 0.05% 521 0.05% 179 0.08% 46 0.30% 39 0.72% 17580 0.03%
5 56097 4.77% 52159 4.89% 6289 2.76% 664 4.35% 450 8.31% 2620932 5.08%
6 58417 4.96% 53216 4.99% 8156 3.58% 698 4.57% 462 8.54% 2522024 4.89%
7 55694 4.73% 50502 4.74% 6911 3.03% 670 4.39% 401 7.41% 2408899 4.67%
8 47722 4.05% 42544 3.99% 5636 2.47% 615 4.03% 418 7.72% 2105568 4.08%
9 43355 3.68% 39526 3.71% 5849 2.57% 623 4.08% 374 6.91% 1833379 3.55%
10 783 0.07% 658 0.06% 449 0.20% 43 0.28% 49 0.91% 26056 0.05%
11 18387 1.56% 14473 1.36% 3766 1.65% 260 1.70% 178 3.29% 612751 1.19%
12 50312 4.27% 44868 4.21% 6566 2.88% 630 4.13% 378 6.98% 2203129 4.27%
13 51843 4.40% 46917 4.40% 7197 3.16% 646 4.23% 401 7.41% 2238361 4.34%
14 44953 3.82% 40950 3.84% 5775 2.53% 643 4.21% 378 6.98% 2060237 3.99%
15 49559 4.21% 44598 4.18% 9142 4.01% 622 4.08% 359 6.63% 2267207 4.39%
16 57554 4.89% 52817 4.96% 19149 8.41% 612 4.01% 338 6.24% 2840178 5.51%
17 46060 3.91% 43788 4.11% 36625 16.08% 378 2.48% 180 3.33% 1703696 3.30%
18 6342 0.54% 6248 0.59% 5968 2.62% 43 0.28% 34 0.63% 218303 0.42%
19 58792 5.00% 54888 5.15% 14877 6.53% 626 4.10% 359 6.63% 2881779 5.59%
20 54177 4.60% 49654 4.66% 12518 5.49% 697 4.57% 402 7.43% 2481872 4.81%
21 50232 4.27% 45437 4.26% 10512 4.61% 665 4.36% 388 7.17% 2323356 4.50%
22 58262 4.95% 53843 5.05% 11101 4.87% 732 4.80% 373 6.89% 2693590 5.22%
23 43778 3.72% 39506 3.71% 5683 2.49% 656 4.30% 363 6.71% 1863914 3.61%
24 843 0.07% 782 0.07% 385 0.17% 41 0.27% 37 0.68% 22614 0.04%
25 15052 1.28% 12361 1.16% 3511 1.54% 278 1.82% 171 3.16% 501666 0.97%
26 47869 4.07% 43428 4.07% 6361 2.79% 648 4.25% 382 7.06% 2118050 4.11%
27 44450 3.78% 40834 3.83% 5272 2.31% 609 3.99% 347 6.41% 1924204 3.73%
28 49128 4.17% 44586 4.18% 5591 2.45% 637 4.17% 339 6.26% 2215077 4.29%
29 50815 4.32% 45549 4.27% 5952 2.61% 644 4.22% 384 7.09% 2238389 4.34%
30 37805 3.21% 33668 3.16% 4908 2.15% 547 3.58% 360 6.65% 1603946 3.11%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 13582 1.15% 399 11978 1.12% 223 6710 2.95% 17246 517367 1.00%
1 362 10864 0.92% 327 9833 0.92% 225 6768 2.97% 12870 386108 0.75%
2 272 8173 0.69% 259 7775 0.73% 219 6578 2.89% 10040 301193 0.58%
3 338 10149 0.86% 316 9495 0.89% 254 7649 3.36% 12336 370082 0.72%
4 313 9393 0.80% 277 8318 0.78% 222 6676 2.93% 10311 309330 0.60%
5 290 8729 0.74% 272 8185 0.77% 241 7237 3.18% 10368 311046 0.60%
6 322 9664 0.82% 298 8949 0.84% 226 6792 2.98% 11959 358778 0.70%
7 596 17909 1.52% 514 15429 1.45% 230 6927 3.04% 21977 659311 1.28%
8 1578 47361 4.02% 1424 42746 4.01% 307 9225 4.05% 71859 2155762 4.18%
9 2835 85079 7.23% 2600 78029 7.32% 385 11563 5.08% 130854 3925631 7.61%
10 3562 106886 9.08% 3202 96077 9.02% 474 14243 6.25% 155082 4652458 9.02%
11 4029 120899 10.27% 3664 109932 10.32% 487 14618 6.42% 182602 5478072 10.62%
12 3461 103852 8.82% 3178 95369 8.95% 448 13445 5.90% 152942 4588248 8.89%
13 2310 69308 5.89% 2156 64682 6.07% 357 10711 4.70% 106684 3200514 6.20%
14 2590 77721 6.60% 2405 72171 6.77% 374 11227 4.93% 119794 3593811 6.97%
15 3189 95683 8.13% 2883 86512 8.12% 414 12423 5.45% 142051 4261523 8.26%
16 3335 100079 8.50% 3013 90417 8.48% 431 12936 5.68% 149718 4491549 8.71%
17 2869 86091 7.31% 2589 77684 7.29% 388 11669 5.12% 130946 3928389 7.61%
18 2118 63569 5.40% 1880 56422 5.29% 345 10379 4.56% 95657 2869720 5.56%
19 1354 40646 3.45% 1201 36032 3.38% 301 9032 3.96% 58286 1748579 3.39%
20 845 25359 2.15% 767 23027 2.16% 278 8361 3.67% 36024 1080718 2.09%
21 769 23096 1.96% 656 19697 1.85% 257 7714 3.39% 29310 879300 1.70%
22 769 23078 1.96% 649 19472 1.83% 254 7627 3.35% 28108 843247 1.63%
23 660 19810 1.68% 583 17490 1.64% 243 7303 3.21% 22713 681403 1.32%

Top 30 of 1829 Total URLs
# Hits KBytes URL
1 119611 10.16% 5545060 10.75% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
2 26279 2.23% 20783 0.04% /plugins/system/jcemediabox/themes/standard/popup.html
3 26267 2.23% 11237 0.02% /plugins/system/jcemediabox/themes/standard/tooltip.html
4 20337 1.73% 432224 0.84% /
5 16987 1.44% 483599 0.94% /templates/unipgomo/css/custom.css
6 16967 1.44% 524 0.00% /media/jui/js/jquery-noconflict.js
7 16913 1.44% 105888 0.21% /media/jui/js/jquery-migrate.min.js
8 16911 1.44% 976533 1.89% /media/jui/js/jquery.min.js
9 16815 1.43% 81807 0.16% /templates/unipgomo/javascript/custom.js
10 16626 1.41% 915983 1.78% /templates/unipgomo/bootstrap/css/bootstrap.min.css
11 16595 1.41% 437745 0.85% /templates/unipgomo/javascript/jquery.mmenu.all.min.js
12 16580 1.41% 355559 0.69% /templates/unipgomo/css/jquery.mmenu.all.css
13 16571 1.41% 58347 0.11% /plugins/system/jcemediabox/themes/standard/css/style.css
14 16566 1.41% 51695 0.10% /plugins/system/jcemediabox/css/jcemediabox.css
15 16551 1.41% 294839 0.57% /templates/unipgomo/bootstrap/js/bootstrap.min.js
16 16502 1.40% 560695 1.09% /plugins/system/jcemediabox/js/jcemediabox.js
17 12431 1.06% 4333 0.01% /media/system/js/caption.js
18 12355 1.05% 733653 1.42% /templates/unipgomo/fonts/FontAwesome/fontawesome-webfont.woff2
19 12091 1.03% 13564 0.03% /templates/unipgomo/favicon.ico
20 6808 0.58% 118736 0.23% /templates/unipgomo/fonts/Ubuntu-700/Ubuntu-700.woff2
21 6766 0.57% 115977 0.22% /templates/unipgomo/fonts/Ubuntu-Condensed-regular/Ubuntu-Condensed-regular.woff2
22 6734 0.57% 137419 0.27% /templates/unipgomo/fonts/Ubuntu-regular/Ubuntu-regular.woff2
23 5980 0.51% 194215 0.38% /files/webmaster/foto/vpn.jpeg
24 5225 0.44% 112021 0.22% /templates/unipgomo/fonts/Ubuntu-italic/Ubuntu-italic.woff2
25 5049 0.43% 2810 0.01% /robots.txt
26 1715 0.15% 19539 0.04% /notizie/archivio-notizie
27 1580 0.13% 1085 0.00% /modules/mod_unipgcontatoriaule/js/contatori-aule.js
28 1564 0.13% 17845 0.03% /modules/mod_unipgcontatoriaule/js/chart.min.js
29 1502 0.13% 22707 0.04% /organizzazione/il-centro/personale-del-csb
30 1255 0.11% 14121 0.03% /risorse/catalogo-e-risorse-elettroniche
View All URLs

Top 10 of 1829 Total URLs By KBytes
# Hits KBytes URL
1 119611 10.16% 5545060 10.75% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
2 16911 1.44% 976533 1.89% /media/jui/js/jquery.min.js
3 16626 1.41% 915983 1.78% /templates/unipgomo/bootstrap/css/bootstrap.min.css
4 12355 1.05% 733653 1.42% /templates/unipgomo/fonts/FontAwesome/fontawesome-webfont.woff2
5 16502 1.40% 560695 1.09% /plugins/system/jcemediabox/js/jcemediabox.js
6 16987 1.44% 483599 0.94% /templates/unipgomo/css/custom.css
7 16595 1.41% 437745 0.85% /templates/unipgomo/javascript/jquery.mmenu.all.min.js
8 20337 1.73% 432224 0.84% /
9 16580 1.41% 355559 0.69% /templates/unipgomo/css/jquery.mmenu.all.css
10 16551 1.41% 294839 0.57% /templates/unipgomo/bootstrap/js/bootstrap.min.js

Top 10 of 609 Total Entry Pages
# Hits Visits URL
1 20337 1.73% 7767 53.82% /
2 119611 10.16% 1958 13.57% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
3 1255 0.11% 731 5.07% /risorse/catalogo-e-risorse-elettroniche
4 832 0.07% 485 3.36% /organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-umanistica
5 539 0.05% 284 1.97% /organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-giuridica-unificata
6 486 0.04% 181 1.25% /organizzazione/strutture-bibliotecarie/sedi-e-orari
7 326 0.03% 125 0.87% /notizie/archivio-notizie/762-csb-questionario-in-area-riservata-per-la-valutazione-della-qualita-dei-servizi-bibliotecari
8 1715 0.15% 105 0.73% /notizie/archivio-notizie
9 306 0.03% 91 0.63% /organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-di-studi-storici-politici-e-sociali
10 1502 0.13% 83 0.58% /organizzazione/il-centro/personale-del-csb

Top 10 of 592 Total Exit Pages
# Hits Visits URL
1 26267 2.23% 7179 49.16% /plugins/system/jcemediabox/themes/standard/tooltip.html
2 20337 1.73% 2140 14.65% /
3 119611 10.16% 1695 11.61% /risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
4 26279 2.23% 1170 8.01% /plugins/system/jcemediabox/themes/standard/popup.html
5 326 0.03% 108 0.74% /notizie/archivio-notizie/762-csb-questionario-in-area-riservata-per-la-valutazione-della-qualita-dei-servizi-bibliotecari
6 1715 0.15% 102 0.70% /notizie/archivio-notizie
7 1502 0.13% 79 0.54% /organizzazione/il-centro/personale-del-csb
8 832 0.07% 66 0.45% /organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-umanistica
9 1255 0.11% 54 0.37% /risorse/catalogo-e-risorse-elettroniche
10 378 0.03% 32 0.22% /component/content/

Top 30 of 5413 Total Sites
# Hits Files KBytes Visits Hostname
1 303343 25.77% 208558 19.57% 11443774 22.18% 246 1.61% vpn.unipg.it
2 69535 5.91% 69256 6.50% 4606698 8.93% 69 0.45% xxx.xxx.xxx.xxx
3 20875 1.77% 20815 1.95% 239719 0.46% 1 0.01% static.xxx.xxx.xxx.xxx.clients.your-server.de
4 15067 1.28% 15063 1.41% 952099 1.85% 123 0.81% pstudent01.bib.lettere.unipg.it
5 13693 1.16% 13689 1.28% 859084 1.67% 116 0.76% pstudent10.bib.lettere.unipg.it
6 13535 1.15% 13533 1.27% 848608 1.64% 117 0.77% pstudent03.bib.lettere.unipg.it
7 13147 1.12% 13138 1.23% 846031 1.64% 103 0.67% pstudent05.bib.lettere.unipg.it
8 12335 1.05% 12335 1.16% 789001 1.53% 102 0.67% pstudent12.bib.lettere.unipg.it
9 11328 0.96% 11056 1.04% 773255 1.50% 88 0.58% biblioc35.amm.unipg.it
10 10795 0.92% 10795 1.01% 690958 1.34% 89 0.58% xxx.xxx.xxx.xxx
11 10059 0.85% 10058 0.94% 644347 1.25% 99 0.65% pstudent04.bib.lettere.unipg.it
12 9453 0.80% 9443 0.89% 599341 1.16% 87 0.57% pstudent06.bib.lettere.unipg.it
13 8767 0.74% 8764 0.82% 553965 1.07% 80 0.52% pstudent02.bib.lettere.unipg.it
14 8750 0.74% 8747 0.82% 543695 1.05% 75 0.49% pstudent09.bib.lettere.unipg.it
15 8060 0.68% 8059 0.76% 497587 0.96% 77 0.50% biblios03.amm.unipg.it
16 7817 0.66% 7817 0.73% 495006 0.96% 77 0.50% pstudent18.bib.lettere.unipg.it
17 7298 0.62% 7298 0.68% 435413 0.84% 69 0.45% h012.ad.agr.unipg.it
18 7274 0.62% 7274 0.68% 476993 0.92% 53 0.35% bib1.sp.unipg.it
19 6649 0.56% 6649 0.62% 419775 0.81% 64 0.42% pstudent13.bib.lettere.unipg.it
20 6644 0.56% 6644 0.62% 420564 0.82% 70 0.46% pstudent16.bib.lettere.unipg.it
21 6463 0.55% 6463 0.61% 418058 0.81% 62 0.41% pstudent17.bib.lettere.unipg.it
22 6375 0.54% 6374 0.60% 400819 0.78% 61 0.40% pstudent14.bib.lettere.unipg.it
23 6356 0.54% 6353 0.60% 334306 0.65% 48 0.31% h228n26.giuris.unipg.it
24 6279 0.53% 6278 0.59% 398962 0.77% 48 0.31% h036.ad.agr.unipg.it
25 6076 0.52% 6068 0.57% 372044 0.72% 60 0.39% h235n26.giuris.unipg.it
26 6017 0.51% 6017 0.56% 377152 0.73% 60 0.39% h037.ad.agr.unipg.it
27 5663 0.48% 5629 0.53% 125621 0.24% 36 0.24% ha105.vete.unipg.it
28 5600 0.48% 5600 0.53% 353609 0.69% 51 0.33% pstudent11.bib.lettere.unipg.it
29 5596 0.48% 5596 0.53% 353744 0.69% 65 0.43% xxx.xxx.xxx.xxx
30 5365 0.46% 5358 0.50% 340170 0.66% 51 0.33% biblio16.agora.ing.unipg.it
View All Sites

Top 10 of 5413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 303343 25.77% 208558 19.57% 11443774 22.18% 246 1.61% vpn.unipg.it
2 69535 5.91% 69256 6.50% 4606698 8.93% 69 0.45% xxx.xxx.xxx.xxx
3 15067 1.28% 15063 1.41% 952099 1.85% 123 0.81% pstudent01.bib.lettere.unipg.it
4 13693 1.16% 13689 1.28% 859084 1.67% 116 0.76% pstudent10.bib.lettere.unipg.it
5 13535 1.15% 13533 1.27% 848608 1.64% 117 0.77% pstudent03.bib.lettere.unipg.it
6 13147 1.12% 13138 1.23% 846031 1.64% 103 0.67% pstudent05.bib.lettere.unipg.it
7 12335 1.05% 12335 1.16% 789001 1.53% 102 0.67% pstudent12.bib.lettere.unipg.it
8 11328 0.96% 11056 1.04% 773255 1.50% 88 0.58% biblioc35.amm.unipg.it
9 10795 0.92% 10795 1.01% 690958 1.34% 89 0.58% xxx.xxx.xxx.xxx
10 10059 0.85% 10058 0.94% 644347 1.25% 99 0.65% pstudent04.bib.lettere.unipg.it

Top 30 of 654 Total Referrers
# Hits Referrer
1 538900 45.79% http://www.csb.unipg.it/
2 244228 20.75% http://www.csb.unipg.it/risorse/catalogo-e-risorse-elettroniche/risorse-elettroniche
3 181162 15.39% - (Direct Request)
4 96651 8.21% http://www.csb.unipg.it/templates/unipgomo/css/custom.css
5 19487 1.66% http://www.csb.unipg.it/risorse/catalogo-e-risorse-elettroniche
6 14351 1.22% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-umanistica
7 9664 0.82% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-giuridica-unificata
8 6540 0.56% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/sedi-e-orari
9 4232 0.36% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/biblioteche-posti-disponibili
10 3436 0.29% https://www.google.it/
11 3173 0.27% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-di-studi-storici-politici-e-sociali
12 2852 0.24% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-di-antropologia-e-pedagogia
13 2740 0.23% http://www.csb.unipg.it/risorse
14 2620 0.22% http://www.csb.unipg.it/servizi/come-fare-per
15 1977 0.17% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-agraria-veterinaria-e-ingegneria/biblioteca-di-agraria-mario-marte
16 1972 0.17% http://www.csb.unipg.it/servizi
17 1844 0.16% http://www.csb.unipg.it/notizie/archivio-notizie
18 1820 0.15% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-economia-scienze-politiche-e-giurisprudenza/biblioteca-di-scienze-economiche-statistiche-e-aziendali
19 1814 0.15% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-lettere-e-scienze-della-formazione/biblioteca-di-filosofia
20 1569 0.13% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-medicina/biblioteca-biomedica
21 1567 0.13% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-agraria-veterinaria-e-ingegneria/biblioteca-di-ingegneria
22 1555 0.13% https://www.google.it/search
23 1473 0.13% http://www.csb.unipg.it/notizie/archivio-notizie/762-csb-questionario-in-area-riservata-per-la-valutazione-della-qualita-dei-servizi-bibliotecari
24 1228 0.10% http://www.unipg.it/
25 1174 0.10% http://www.csb.unipg.it/servizi/servizi-bibliotecari
26 1158 0.10% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-scienze-e-farmacia/biblioteca-di-scienze-chimiche-farmaceutiche-e-biologiche
27 1146 0.10% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-agraria-veterinaria-e-ingegneria/biblioteca-di-medicina-veterinaria
28 1018 0.09% http://www.csb.unipg.it/organizzazione/strutture-bibliotecarie/struttura-scienze-e-farmacia/biblioteca-di-scienze-matematiche-fisiche-e-geologiche
29 955 0.08% http://www.csb.unipg.it/notizie/archivio-notizie/764-risorse-elettroniche-banche-dati-e-book-e-periodici-elettronici-in-rete-di-ateneo-consultabili-anche-da-casa-2
30 874 0.07% http://www.csb.unipg.it/mobile-app
View All Referrers

Top 20 of 51 Total Usernames
# Hits Files KBytes Visits Username
1 494 0.04% 491 0.05% 10803 0.02% 34 0.22% xxx.xxx.xxx.xxx - -
2 479 0.04% 474 0.04% 9280 0.02% 30 0.20% xxx.xxx.xxx.xxx - -
3 465 0.04% 462 0.04% 10418 0.02% 28 0.18% xxx.xxx.xxx.xxx - -
4 307 0.03% 303 0.03% 8905 0.02% 19 0.12% xxx.xxx.xxx.xxx - -
5 298 0.03% 298 0.03% 10580 0.02% 2 0.01% xxx.xxx.xxx.xxx - -
6 268 0.02% 268 0.03% 7351 0.01% 21 0.14% xxx.xxx.xxx.xxx - -
7 255 0.02% 254 0.02% 9031 0.02% 18 0.12% xxx.xxx.xxx.xxx - -
8 229 0.02% 224 0.02% 10072 0.02% 3 0.02% xxx.xxx.xxx.xxx - -
9 197 0.02% 197 0.02% 5558 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
10 186 0.02% 186 0.02% 7898 0.02% 1 0.01% xxx.xxx.xxx.xxx - -
11 186 0.02% 186 0.02% 4912 0.01% 3 0.02% xxx.xxx.xxx.xxx - -
12 170 0.01% 170 0.02% 4126 0.01% 2 0.01% xxx.xxx.xxx.xxx - -
13 122 0.01% 122 0.01% 3835 0.01% 1 0.01% xxx.xxx.xxx.xxx - -
14 96 0.01% 96 0.01% 6442 0.01% 2 0.01% xxx.xxx.xxx.xxx - -
15 61 0.01% 61 0.01% 2449 0.00% 3 0.02% xxx.xxx.xxx.xxx - -
16 52 0.00% 52 0.00% 3045 0.01% 3 0.02% xxx.xxx.xxx.xxx - -
17 49 0.00% 49 0.00% 997 0.00% 2 0.01% xxx.xxx.xxx.xxx - -
18 43 0.00% 43 0.00% 1111 0.00% 1 0.01% xxx.xxx.xxx.xxx - -
19 43 0.00% 43 0.00% 1614 0.00% 4 0.03% xxx.xxx.xxx.xxx - -
20 42 0.00% 42 0.00% 475 0.00% 4 0.03% xxx.xxx.xxx.xxx - -

Top 15 of 1284 Total User Agents
# Hits User Agent
1 177731 15.10% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:53.0) Gecko/20100101 Firefox/53.0
2 151546 12.88% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:54.0) Gecko/20100101 Firefox/54.0
3 119206 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 72501 6.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 48753 4.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
6 36442 3.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 31792 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 29276 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
9 24237 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
10 21715 1.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
11 20875 1.77% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 19488 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 17445 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
14 15389 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 15335 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2017

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 873569 74.22% 771290 72.37% 39888638 77.32% Italy
2 223097 18.96% 217448 20.40% 10396106 20.15% Unresolved/Unknown
3 51922 4.41% 49464 4.64% 841567 1.63% Commercial (com)
4 22587 1.92% 22444 2.11% 320287 0.62% Germany
5 3196 0.27% 2904 0.27% 76815 0.15% Network (net)
6 807 0.07% 806 0.08% 19090 0.04% Belgium
7 263 0.02% 245 0.02% 7741 0.02% Russian Federation
8 214 0.02% 209 0.02% 8116 0.02% France
9 164 0.01% 120 0.01% 2435 0.00% Czech Republic
10 158 0.01% 157 0.01% 1598 0.00% Switzerland
11 152 0.01% 152 0.01% 4178 0.01% United Kingdom
12 125 0.01% 92 0.01% 5159 0.01% Non-Profit (org)
13 124 0.01% 117 0.01% 2308 0.00% Brazil
14 105 0.01% 98 0.01% 4614 0.01% Poland
15 103 0.01% 77 0.01% 2228 0.00% European Union
16 71 0.01% 70 0.01% 330 0.00% Denmark
17 57 0.00% 55 0.01% 3369 0.01% Slovakia
18 51 0.00% 40 0.00% 658 0.00% Address Routing (arpa)
19 49 0.00% 47 0.00% 592 0.00% Serbia
20 19 0.00% 19 0.00% 0 0.00% Generic TLD (info)
21 16 0.00% 8 0.00% 578 0.00% India
22 14 0.00% 14 0.00% 634 0.00% Argentina
23 7 0.00% 4 0.00% 272 0.00% Canada
24 7 0.00% 6 0.00% 125 0.00% Latvia
25 7 0.00% 4 0.00% 283 0.00% Netherlands
26 7 0.00% 4 0.00% 229 0.00% Singapore
27 6 0.00% 3 0.00% 217 0.00% Australia
28 6 0.00% 3 0.00% 196 0.00% Greece
29 6 0.00% 3 0.00% 218 0.00% Indonesia
30 6 0.00% 6 0.00% 102 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23